| Type | Dimensions (mm) | Weight (Kg) | Thickness (mm) | Base Plate | |||
|---|---|---|---|---|---|---|---|
| Height | Width | Depth | |||||
| Door | Body | ||||||
| VHB252015 | 250 mm | - | 150 mm | 3,1 Kg | 1.2 mm | 1.2 mm | 2 mm |
| VHB403020 | 400 mm | - | 200 mm | 6,5 Kg | 1.2 mm | 1.2 mm | 2 mm |
| VHB604020 | 600 mm | - | 200 mm | 11,4 Kg | 1.2 mm | 1.2 mm | 2 mm |
| VHB705020 | 700 mm | - | 200 mm | 16,5 Kg | 1.5 mm | 1.2 mm | 2 mm |
| VHB504020 | 500 mm | - | 200 mm | 9,7 Kg | 1.2 mm | 1.2 mm | 2 mm |
| VHB604025 | 600 mm | - | 250 mm | 12,4 Kg | 1.2 mm | 1.2 mm | 2 mm |
| VHB806020 | 800 mm | - | 200 mm | 24,5 Kg | 1.5 mm | 1.5 mm | 2 mm |
| VHB806030 | 800 mm | - | 300 mm | 27,1 Kg | 1.5 mm | 1.5 mm | 2 mm |
| VHB1008025 | 1000 mm | - | 250 mm | 40 Kg | 1.5 mm | 1.5 mm | 2 mm |
| VHB1008030 | 1000 mm | - | 300 mm | 41,8 Kg | 1.5 mm | 1.5 mm | 2 mm |
| VHB1208030 | 1200 mm | - | 300 mm | 49, 3 Kg | 1.5 mm | 1.5 mm | 2 mm |
| VHB2008060 | 2000 mm | - | 600 mm | 162 Kg | 2 mm | 1.5 mm | 2.5 mm |
| VHB2008080 | 2000 mm | - | 800 mm | 180 Kg | 2 mm | 1.5 mm | 2.5 mm |
Contact us for pricing and availability